Classifications
Ladies compound imperial
Ladies compound metric
Ladies longbow imperial
Ladies longbow metric
Ladies recurve imperial
Ladies recurve metric
Gentlemen compound imperial
Gentlemen compound metric
Gentlemen longbow imperial
Gentlemen longbow metric
Gentlemen recurve imperial
Gentlemen recurve metric
Field
Indoor compound
Indoor recurve
Clout
Ladies longbow metric classifications
| Ladies longbow | All ages | |||||
|---|---|---|---|---|---|---|
| Round | GMB | MB | B | 1st | 2nd | 3rd |
| FITA Gentlemen | 583 | 481 | 426 | 351 | 226 | 161 |
| FITA Ladies or Metric I | 634 | 571 | 508 | 419 | 266 | 187 |
| FITA 900 | 358 | 236 | 166 | |||
| FITA 70m | 165 | 122 | 61 | 35 | ||
| Long Metric Gentlemen | 120 | 87 | 41 | 24 | ||
| Long Metric Ladies | 202 | 155 | 82 | 50 | ||
| Short Metric | 184 | 138 | ||||
| Half FITA Gentlemen | 213 | 176 | 113 | 81 | ||
| Half FITA Ladies | 254 | 210 | 133 | 94 | ||
| Standard Bow Round | 301 | 240 | ||||





