Classifications
Ladies compound imperial
Ladies compound metric
Ladies longbow imperial
Ladies longbow metric
Ladies recurve imperial
Ladies recurve metric
Gentlemen compound imperial
Gentlemen compound metric
Gentlemen longbow imperial
Gentlemen longbow metric
Gentlemen recurve imperial
Gentlemen recurve metric
Field
Indoor compound
Indoor recurve
Clout
Gentlemen compound metric classifications
| GNAS Metric Outdoor Rounds | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gentlemen compound | Senior | Junior Under 18 | Junior Under 16 | Junior Under 14 | Junior Under 12 | ||||||||||||||||||
| Round | GMB | MB | B | 1st | 2nd | 3rd | JMB | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd |
| Metric I | 1109 | 995 | 758 | 1196 | 1016 | 788 | 448 | 1056 | 845 | 634 | 391 | 817 | 539 | 391 | 205 | 448 | 245 | 140 | 52 | ||||
| Metric II | 1081 | 883 | 1099 | 909 | 577 | 1131 | 959 | 769 | 512 | 935 | 675 | 512 | 280 | 577 | 332 | 193 | 70 | ||||||
| Metric III | 1051 | 1069 | 810 | 1104 | 966 | 751 | 1087 | 892 | 751 | 505 | 810 | 566 | 390 | 188 | |||||||||
| Metric IV | 1047 | 1150 | 1006 | 1102 | 1006 | 810 | 1047 | 863 | 700 | 462 | |||||||||||||
| Half FITA (Gents) | 595 | 523 | 455 | 328 | 574 | 468 | 343 | 188 | 491 | 373 | 269 | 164 | 358 | 227 | 164 | 88 | 188 | 104 | 61 | 24 | |||
| Half Metric I | 555 | 497 | 379 | 598 | 508 | 394 | 224 | 528 | 423 | 317 | 196 | 409 | 270 | 196 | 103 | 224 | 122 | 70 | 26 | ||||
| Half Metric II | 541 | 442 | 549 | 455 | 288 | 565 | 479 | 384 | 256 | 467 | 337 | 256 | 140 | 288 | 166 | 96 | 35 | ||||||
| Half Metric III | 525 | 535 | 405 | 552 | 483 | 376 | 544 | 446 | 376 | 253 | 405 | 283 | 195 | 94 | |||||||||
| Half Metric IV | 523 | 575 | 503 | 551 | 503 | 405 | 523 | 432 | 350 | 231 | |||||||||||||
| Long Metric I | 542 | 478 | 343 | 589 | 490 | 360 | 170 | 512 | 393 | 272 | 141 | 377 | 219 | 141 | 57 | 170 | 73 | 33 | 8 | ||||
| Long Metric II | 530 | 420 | 539 | 435 | 251 | 557 | 462 | 356 | 217 | 449 | 304 | 217 | 102 | 251 | 126 | 64 | 18 | ||||||
| Long Metric III | 495 | 506 | 352 | 527 | 445 | 318 | 517 | 401 | 318 | 182 | 352 | 214 | 126 | 44 | |||||||||
| Long Metric IV | 460 | 528 | 433 | 496 | 433 | 306 | 460 | 340 | 238 | 109 | |||||||||||||
| Short Metric I | 517 | 415 | 428 | 278 | 453 | 362 | 250 | 441 | 320 | 250 | 149 | 278 | 172 | 107 | 44 | ||||||||
| Short Metric II | 463 | 326 | 413 | 295 | 370 | 295 | 178 | 326 | 206 | 129 | 52 | ||||||||||||
| Short Metric III | 433 | 433 | 323 | 352 | 264 | 145 | |||||||||||||||||
| Short Metric IV | 505 | 462 | 353 | ||||||||||||||||||||
| FITA Outdoor Rounds | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gentlemen compound | Senior | Junior Under 18 | Junior Under 16 | Junior Under 14 | Junior Under 12 | ||||||||||||||||||
| Round | GMB | MB | B | 1st | 2nd | 3rd | JMB | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd |
| FITA (Gents) | 1326 | 1278 | 1190 | 1046 | 911 | 656 | 1248 | 1149 | 935 | 686 | 375 | 982 | 745 | 538 | 328 | 716 | 453 | 328 | 176 | 375 | 208 | 122 | 47 |
| FITA (Ladies) | 1109 | 995 | 758 | 1196 | 1016 | 788 | 448 | 1056 | 845 | 634 | 391 | 817 | 539 | 391 | 205 | 448 | 245 | 140 | 52 | ||||
| FITA 900 | 692 | 571 | 702 | 587 | 379 | 721 | 617 | 500 | 337 | 603 | 441 | 337 | 182 | 379 | 217 | 123 | 41 | ||||||
| FITA 70m | 522 | 451 | 304 | 574 | 464 | 322 | 136 | 489 | 357 | 232 | 110 | 340 | 181 | 110 | 41 | 136 | 53 | 23 | 5 | ||||
| Long Metric Gentlemen | 567 | 478 | 394 | 240 | 542 | 409 | 258 | 97 | 439 | 293 | 175 | 77 | 275 | 133 | 77 | 27 | 97 | 36 | 15 | 3 | |||
| Long Metric Ladies | 542 | 478 | 343 | 589 | 490 | 360 | 170 | 512 | 393 | 272 | 141 | 377 | 219 | 141 | 57 | 170 | 73 | 33 | 8 | ||||
| Short Metric | 517 | 415 | 428 | 278 | 453 | 362 | 250 | 441 | 320 | 250 | 149 | 278 | 172 | 107 | 44 | ||||||||
| Half FITA Gentlemen | 595 | 523 | 455 | 328 | 574 | 468 | 343 | 188 | 491 | 373 | 269 | 164 | 358 | 227 | 164 | 88 | 188 | 104 | 61 | 24 | |||
| Half FITA Ladies | 555 | 497 | 379 | 598 | 508 | 394 | 224 | 528 | 423 | 317 | 196 | 409 | 270 | 196 | 103 | 224 | 122 | 70 | 26 | ||||





